Prime 20 Greatest Oculus Quest 2 Video games & Apps – Might 2023
Whereas Oculus doesn’t supply a lot publicly in the way in which of understanding how properly particular person video games & apps are performing throughout its Quest 2 storefront, it’s potential to glean some perception by taking a look at apps relative to one another. Right here’s a snapshot of the 20 greatest rated Oculus Quest video games and apps as of Might 2023.
Some fast {qualifications} earlier than we get to the information:
- Paid and free apps are separated
- Solely apps with greater than 100 critiques are represented
- App Lab apps are usually not represented (see our newest Quest App Lab report)
- Rounded scores could seem to indicate ‘ties’ in scores for some functions, however the ranked order stays appropriate
Greatest Rated Oculus Quest 2 Video games & Apps – Paid
The score of every utility is an mixture of person critiques and a helpful approach to perceive the overall reception of every title by prospects.
Rank | Identify | Ranking (# of scores) | Rank Change | Value |
#1 | Moss: Book II | 4.89 (594) | ≡ | $30 |
#2 | The Room VR: A Dark Matter | 4.89 (12,603) | ≡ | $30 |
#3 | Puzzling Places | 4.87 (1,770) | ≡ | $15 |
#4 | Walkabout Mini Golf | 4.86 (10,195) | ≡ | $15 |
#5 | I Expect You To Die 2 | 4.85 (2,757) | ≡ | $25 |
#6 | Swarm | 4.82 (2,341) | ↑ 3 | $25 |
#7 | COMPOUND | 4.81 (473) | ≡ | $20 |
#8 | PatchWorld – Make Music Worlds | 4.81 (160) | ↑ 3 | $30 |
#9 | I Expect You To Die | 4.81 (5,269) | ↑ 3 | $25 |
#10 | Moss | 4.8 (6,534) | ↑ 3 | $20 |
#11 | DYSCHRONIA: Chronos Alternate | 4.8 (368) | ↓ 1 | $20 |
#12 | Ragnarock | 4.8 (1,277) | ↑ 4 | $25 |
#13 | ARK and ADE | 4.8 (139) | ↑ 2 | $10 |
#14 | Cubism | 4.79 (795) | ↑ 3 | $10 |
#15 | Red Matter 2 | 4.79 (1,174) | ↓ 1 | $30 |
#16 | Ancient Dungeon | 4.79 (915) | ↑ 2 | $20 |
#17 | Eye of the Temple | 4.79 (144) | New | $20 |
#18 | GOLF+ | 4.79 (18,143) | ↑ 4 | $30 |
#19 | Into the Radius | 4.78 (4,134) | ≡ | $30 |
#20 | Pistol Whip | 4.78 (9,508) | ↑ 1 | $30 |
Rank change & stats in comparison with April 2023
Dropouts:
Breachers, Vermillion, The Final Clockwinder
- Among the many 20 greatest rated Quest apps
- Common score (imply): 4.8 out of 5 (±0)
- Common value (imply): $23 (±$0)
- Commonest value (mode): $30 (±$0)
- Amongst all paid Quest apps
- Common score (imply): 4.2 out of 5 (±0)
- Common value (imply): $20 (±$0)
- Commonest value (mode): $20 (±$0)